Apple’s latest lineup—iPhone 17, iPhone Air, iPhone 17 Pro, and iPhone 17 Pro Max—offers a range of features catering to different user preferences. Here’s a breakdown to help you choose the right fit:

📱 iPhone 17 Series: Detailed Comparison
1. iPhone 17
- Display: 6.3-inch OLED Super Retina XDR with ProMotion (120Hz) and up to 3,000 nits peak brightness.
- Camera: Dual 48MP Fusion rear cameras and 18MP front camera with Center Stage.
- Chipset: A19 chip with 8GB RAM.
- Battery Life: Up to 30 hours of video playback.
- Storage Options: Starts at 256GB.
- Price: Starting at $799.
Ideal for users seeking a balance between performance and affordability.
2. iPhone Air
- Design: Ultra-thin at 5.6mm and weighs 165g, crafted from titanium.
- Display: 6.5-inch OLED with ProMotion (120Hz).
- Camera: Single 48MP rear camera and 18MP front camera with Center Stage.
- Chipset: A19 Pro chip with 12GB RAM.
- Battery Life: Up to 27 hours of video playback.
- Storage Options: Starts at 256GB.
- Price: Starting at $999.
Perfect for those prioritizing design and portability.
3. iPhone 17 Pro
- Display: 6.3-inch OLED Super Retina XDR with ProMotion (120Hz) and up to 3,000 nits peak brightness.
- Camera: Triple 48MP Fusion rear cameras (wide, ultra-wide, and telephoto) and 18MP front camera with Center Stage.
- Chipset: A19 Pro chip with 12GB RAM.
- Battery Life: Up to 33 hours of video playback.
- Storage Options: 256GB, 512GB, and 1TB.
- Price: Starting at $1,099.
Suited for power users and content creators.
4. iPhone 17 Pro Max
- Display: 6.9-inch OLED Super Retina XDR with ProMotion (120Hz) and up to 3,000 nits peak brightness.
- Camera: Triple 48MP Fusion rear cameras (wide, ultra-wide, and telephoto) and 18MP front camera with Center Stage.
- Chipset: A19 Pro chip with 12GB RAM.
- Battery Life: Up to 39 hours of video playback.
- Storage Options: 256GB, 512GB, 1TB, and 2TB.
- Price: Starting at $1,199.
Designed for users seeking top-tier performance and storage.
⚖️ Comparison Table
Apple iPhone 17 vs. iPhone Air vs. iPhone 17 Pro vs. iPhone 17 Pro Max
| Apple iPhone 17 | Apple iPhone Air | Apple iPhone 17 Pro | Apple iPhone 17 Pro Max | |
|---|---|---|---|---|
| Display size, tech, resolution, refresh rate | 6.3-inch OLED; 2,622 x 1,206 pixel resolution; 1-120Hz variable refresh rate | 6.5-inch OLED; 2,736 x 1,260 pixel resolution; 1-120Hz variable refresh rate | 6.3-inch OLED; 2,622 x 1,206 pixel resolution; 1-120Hz variable refresh rate | 6.9-inch OLED; 2,868 x 1,320 pixel resolution; 1-120Hz variable refresh rate |
| Pixel density | 460ppi | 460ppi | 460ppi | 460ppi |
| Dimensions (inches) | 5.89 x 2.81 x 0.31 in | 6.15 x 2.94 x 0.22 in | 5.91 x 2.83 x 0.34 in | 6.43 x 3.07 x 0.34 in |
| Dimensions (millimeters) | 149.6 x 71.5 x 7.95 mm | 156.2 x 74.7 x 5.64 mm | 150.0 x 71.9 x 8.75 mm | 163.4 x 78.0 x 8.75 mm |
| Weight (grams, ounces) | 177 g (6.24 oz) | 165 g (5.82 oz) | 206 g (7.27 oz) | 233 g (8.22 oz) |
| Mobile software | iOS 26 | iOS 26 | iOS 26 | iOS 26 |
| Camera | 48-megapixel (wide) 48-megapixel (ultrawide) | 48-megapixel (wide) | 48-megapixel (wide) 48-megapixel (ultrawide) 48-megapixel (4x, 8x telephoto) | 48-megapixel (wide) 48-megapixel (ultrawide) 48-megapixel (4x, 8x telephoto) |
| Front-facing camera | 18-megapixel | 18-megapixel | 18-megapixel | 18-megapixel |
| Video capture | 4K | 4K | 4K | 4K |
| Processor | Apple A19 | Apple A19 Pro | Apple A19 Pro | Apple A19 Pro |
| RAM + storage | RAM N/A + 256GB, 512GB | RAM N/A + 256GB, 512GB, 1TB | RAM N/A + 256GB, 512GB, 1TB | RAM N/A + 256GB, 512GB, 1TB, 2TB |
| Expandable storage | None | None | None | None |
| Battery | Up to 30 hours video playback; up to 27 hours video playback (streamed). Fast charge up to 50% in 20 minutes using 40W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. | Up to 27 hours video playback; up to 22 hours video playback (streamed). Up to 40 hours video playback, up to 35 hours video playback (streamed) with iPhone Air MagSafe Battery Fast charge up to 50% in 30 minutes using 20W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. | Up to 33 hours video playback; up to 30 hours video playback (streamed). Fast charge up to 50% in 20 minutes using 40W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. | Up to 39 hours video playback; up to 35 hours video playback (streamed). Fast charge up to 50% in 20 minutes using 40W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. |
| Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Headphone jack | None | None | None | None |
| Special features | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2×2 MIMO), Bluetooth 6, Thread. Action button. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. 1 to 3000 nits brightness display range. IP68 resistance. Colors: black, white, mist blue, sage, lavender. | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2×2 MIMO), Bluetooth 6, Thread. Action button. Apple C1X cellular modem. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. 1 to 3000 nits brightness display range. IP68 resistance. Colors: space black, cloud white, light gold, sky blue. | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2×2 MIMO), Bluetooth 6, Thread. Action button. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. ProRes Raw video recording. Genlock video support. 1 to 3000 nits brightness display range. IP68 resistance. Colors: silver, cosmic orange, deep blue. | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2×2 MIMO), Bluetooth 6, Thread. Action button. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. ProRes Raw video recording. Genlock video support. 1 to 3000 nits brightness display range. IP68 resistance. Colors: silver, cosmic orange, deep blue. |
| US price starts at | $799 (256GB) | $999 (256GB) | $1,099 (256GB) | $1,199 (256GB) |
| UK price starts at | £799 (256GB) | £999 (256GB) | £1,099 (256GB) | £1,199 (256GB) |
| Australia price starts at | AU$1,399 (256GB) | AU$1,799 (256GB) | AU$1,999 (256GB) | AU$2,199 (256GB) |

🛍️ Availability in Nigeria
As of September 19, 2025, the iPhone 17 series is available for purchase in India, with various bank offers and EMI plans. While official availability in Nigeria hasn’t been confirmed, you can get it through third-party resellers and specialized online stores.
